This list can change. KYB requirements are collected dynamically through onboarding and may be added to, adjusted, or supplemented with additional documentation requests as compliance requirements evolve — so this page may not always reflect the exact current set. Always treat the onboarding flow and the account opening form provided by Meridian as the authoritative source.
Business information
| Field | Field Name | Type | Required | Notes |
|---|---|---|---|---|
| Legal name of entity | legalName | String(150) | Yes | Exactly as it appears on formation documents |
| Trade name / DBA | displayName | String(150) | No | |
| Tax ID number | taxNumber | String(50) | Yes | |
| Business registration number | registrationNumber | String(50) | Yes | |
| Business email | email | String(150) | Yes | |
| Date of formation | incorporationDate | Date | Yes | Optional if retrievable from the proof of incorporation |
| Description of business | description | String(700) | Yes | |
| Business vertical | businessVertical | String (enum) | Yes | Industry category classification — see Business vertical values below |
| Website URL | websiteUrl | String | Yes | |
| Industry | industry | String(150) | Yes | |
| Business type | businessType | String (enum) | Yes | Legal entity type — see Business type values below |
| Proof of business registration | business_registration_proof | Document (PDF) | Yes | |
| Proof of business address | business_address_proof | Document (PDF) | Yes | |
| Proof of business identity | business_identity_proof | Document (PDF) | Yes | |
| Ownership chart | business_article_of_ownership | Document (PDF) | Yes | Showing all direct and indirect owners, including percentage held at each level |
Business type values
Business type values
BENEFIT_CORPORATIONCLOSELY_HELD_CORPORATIONCOOPERATIVECORPORATIONGENERAL_PARTNERSHIPLIMITED_LIABILITY_COMPANYLIMITED_PARTNERSHIPNONPROFIT_CORPORATIONNON_US_ENTITYSMALL_BUSINESS_CORPORATIONSOLE_PROPRIETORSHIP
Business vertical values
Business vertical values
ECOMMERCE_AUTOMOBILES_AUTOMOBILE_PARTS_TOOLS_ACCESSORIES_AND_EQUIPMENTECOMMERCE_B2B_OTHERS_MEDICAL_DENTAL_OPHTHALMIC_AND_HOSPITAL_EQUIPMENT_AND_SUPPLIES_AND_PPEECOMMERCE_BUILDING_AND_CONSTRUCTION_MATERIALS_GENERALECOMMERCE_EQUIPMENT_TOOL_FURNITURE_AND_APPLIANCE_RENTAL_AND_LEASINGECOMMERCE_FOOD_AND_NON_ALCOHOL_DRINKS_GROCERY_AND_SUPERMARKETSECOMMERCE_GENERAL_MERCHANDISEECOMMERCE_WOMEN_FASHIONFINANCIAL_SERVICE_FUND_WEALTH_MANAGEMENT_AND_INVESTMENT_HOLDINGOTHERSPROFESSIONAL_SERVICES_DETECTIVE_AGENCIES_PROTECTIVE_SERVICES_AND_SECURITY_SERVICES_INCLUDING_ARMORED_CARS_AND_GUARD_DOGSPROFESSIONAL_SERVICES_EMPLOYMENT_AGENCIES_AND_TEMPORARY_HELP_SERVICESPROFESSIONAL_SERVICE_CONSULTING_AND_COACHINGPROFESSIONAL_SERVICE_DESIGN_AND_ARCHITECTUREPROFESSIONAL_SERVICE_REAL_ESTATE_SALES_AND_BROKERAGE
Business address
This structure applies to two separate requirement areas:registered_address (the entity’s legal/formation address) and operating_address (where the business actually operates).
| Field | Field Name | Type | Required | Notes |
|---|---|---|---|---|
| Address line 1 | addressLine1 | String(150) | Yes | |
| Address line 2 | addressLine2 | String(150) | No | |
| City | city | String(50) | Yes | |
| State / province | stateProvince | String(50) | Yes | |
| Postal code | postalCode | String(10) | Yes | |
| Country code | countryCode | String(2) | Yes | ISO 3166 country code (e.g. US) |
Ownership
Ownership and control are captured through two separate requirement areas:associated_persons covers everyone connected to the business (control persons, directors, signers, admins, shareholders, and beneficial owners), while beneficial_owners is a separate, more detailed collection specifically for owners meeting the 25% ownership threshold.
Associated persons
Every individual connected to the business is submitted as one entry in this collection, tagged with one or more roles — see Associated person roles below.| Field | Field Name | Type | Required | Notes |
|---|---|---|---|---|
| Roles | roles | Array (enum) | Yes | See Associated person roles below |
| Title | title | String(150) | No | e.g. “CEO” |
| Ownership percentage | ownershipPercentage | Integer | Yes | |
| First name | person.firstName | String(150) | Yes | |
| Last name | person.lastName | String(150) | Yes | |
| Date of birth | person.dateOfBirth | Date | Yes | |
| Citizenship | person.citizenship | String(2) | Yes | |
person.email | String | Yes | ||
| Phone number | person.phoneNumber | String(50) | Yes | |
| Tax number | person.taxNumber | String(50) | Yes | |
| Address line 1 | person.physicalAddress.addressLine1 | String(150) | Yes | |
| Address line 2 | person.physicalAddress.addressLine2 | String(150) | No | |
| City | person.physicalAddress.city | String(50) | Yes | |
| State / province | person.physicalAddress.stateProvince | String(50) | Yes | |
| Postal code | person.physicalAddress.postalCode | String(10) | Yes | |
| Country code | person.physicalAddress.countryCode | String(2) | Yes | ISO 3166 country code (e.g. US) |
| Passport | passport | Document | No | Either this or both driver’s license images below |
| Driver’s license (front) | drivers_license_front | Document | No | |
| Driver’s license (back) | drivers_license_back | Document | No | |
| Proof of address | address_proof | Document (PDF) | Yes |
Associated person roles
Associated person roles
ADMINBENEFICIAL_OWNERBUSINESS_ADMINBUSINESS_CONTROLLERCONTROL_PERSONDIRECTORREPRESENTATIVESHAREHOLDERSIGNER
At least one associated person must include the
SIGNER role. This is enforced as a collection-level rule, not on any individual field.Beneficial owners
A separate collection specifically for owners meeting the 25% or more ownership threshold.| Field | Field Name | Type | Required | Notes |
|---|---|---|---|---|
| Full name | fullName | String(250) | Yes | |
| Ownership percentage | ownershipPercentage | Number | Yes | 25–100 |
| Nationality | nationality | String(150) | Yes | |
| Date of birth | dateOfBirth | Date | Yes | |
| Roles | roles | Array (enum) | Yes | See Beneficial owner roles below |
| Address line 1 | address.addressLine1 | String(150) | Yes | |
| Address line 2 | address.addressLine2 | String(150) | No | |
| City | address.city | String(50) | Yes | |
| State / province | address.stateProvince | String(50) | Yes | |
| Postal code | address.postalCode | String(10) | Yes | |
| Country code | address.countryCode | String(2) | Yes | ISO 3166 country code (e.g. US) |
| Government ID | government_id | Document | Yes | |
| Proof of business identity | business_identity_proof | Document (PDF) | Yes | |
| Proof of business address | business_address_proof | Document (PDF) | Yes |
Beneficial owner roles
Beneficial owner roles
AUTHORISED_REPRESENTATIVEDIRECTOROTHERSHAREHOLDER
PEP disclosure. Whether any Politically Exposed Persons (PEPs) are among the entity’s shareholders, owners, directors, or principal officers. If yes, the name, title, and nature of the public position held are collected.
PHP bank account
For businesses settling in Philippine pesos, provide these bank account details via thephp_bank_account requirement.
| Field | Field Name | Type | Required | Notes |
|---|---|---|---|---|
| Account holder name | accountHolderName | String(150) | Yes | |
| Account number | accountNumber | String(250) | Yes | |
| Bank code | bankCode | String(50) | Yes | Provider-recognized PH bank/clearing code |
| Bank name | bankName | String(150) | Yes |